Index Firm
- MSCI
- FTSE
- S&P (Standard & Poor's)
They sell investors reports, which include how they analysis global/region markets in terms of weight, calculation, etc. (So that you will have a reference to see how markets have changed).
In Hong Kong, we also have:
- HSI
- CESC
Primary Market Index
Market | Index | Description |
---|---|---|
China | SSE Composite | 上证综指,“大盘” |
China | SZSE Composite | 深证成指 |
China | CSI300 | 沪深300指数 |
HongKong | HSI | 恒生指数 |
Japan | Nikkei 225 | |
Korea | KOSPI | |
Taiwan | TAIEX | 台湾加权 |
MSCI Index Rebalacing
扩容?